Is your garden dog friendly? | Dog Health
With Spring approaching many people will be refreshing the seasonal plants in their gardens but how many are actually dog-friendly? Are the plants in your gardens safe if they are to be consumed or touched. Reactions can range from skin irritation to death, the following list has been compiled from various source over the years. It does not supply a complete list of plants and is only intended as a guide. If you suspect your pets have come into contact with any of the plants on the list and are showing any reaction please contact your vet immediately. I am also going to apologise for the length of this list but thank you; for reading if you managed to read all the way to the end 🙂 I intend to make a printable PDF version of this over the coming months.
Plants that are NOT dog friendly?
Not all plants are poisonous but they have other reactions so I have used a scale from 1 – 4 to describe the affects of the plant.
Plant Name | Toxicity Level | Plant parts to avoid | Consumption or Touch |
---|---|---|---|
Aconite | 1 | Roots, Leaves & Seeds | Consumption |
Angel’s Trumpet | 1 | Entire Plant | Consumption |
Angel Wings | 1 | Entire Plant | Consumption |
Apple | 1 | Seeds | Consumption |
Avocado | 1 | Fruit & Pith | Consumption |
Azalea | 1 | Entire Plant | Consumption |
Bracken | 1 | Entire Plant | Consumption |
Castor Bean | 1 | Bark, Leaves & Seeds | Consumption |
Checkered Lilly | 1 | Bulb | Consumption |
Cherry | 1 | Seeds/Kernels | Consumption |
Chinaberry | 1 | Fruit | Consumption |
Chokecherry | 1 | Leaves | Consumption |
Christmas Rose | 1 | Leaves & roots | Consumption |
Climbing Lilly | 1 | Entire Plant | Consumption |
Cocoa Husks or Mulch | 1 | Entire Plant | Consumption |
Corn Cockle | 1 | Entire Plant | Consumption |
Cyclamen | 1 | Entire Plant | Consumption |
Daphne | 1 | Fruit | Consumption |
Deadly Nightshade | 1 | Leaves, Stem & Fruit | Consumption |
Delphinium | 1 | Seeds & Young Plants | Consumption |
Devil’s Fig | 1 | Entire Plant | Consumption |
Dieffenbachia | 1 | Entire Plant | Consumption |
Dwarf Morning Glory | 1 | Entire Plant | Consumption |
Woody Nightshade | 1 | Leaves, Stem & Fruit | Consumption |
Lily of the Valley Bush | 1 | Entire Plant | Consumption |
Larkspur | 1 | Entire Plant | Consumption |
False Hellebore | 1 | Roots, Seeds & Leaves | Consumption |
Flowering Tobacco | 1 | Leaves | Consumption |
Foxglove | 1 | Leaves, Flowers & Seeds | Consumption |
German Primula | 1 | Entire Plant | Consumption |
Glory Lilly | 1 | Entire Plant | Consumption |
Golden Chain | 1 | Seeds | Consumption |
Granny’s Bonnets | 1 | Entire Plant | Consumption |
Henbane | 1 | Entire Plant | Consumption |
Japanese Spindle | 1 | Entire Plant | Consumption |
Jerusalem Cherry | 1 | Leaves & Fruit | Consumption |
Jessamine | 1 | Fruit | Consumption |
Jimsonweed | 1 | Entire Plants | Consumption |
Kalanchoe | 1 | Entire Plant | Consumption |
Kingcup | 1 | Entire Plant | Consumption |
Laburnum | 1 | Leaves & Seeds | Consumption |
Lantana | 1 | Leaves & Fruit | Touch |
Larkspur | 1 | Young Plant & Seeds | Consumption |
Lenton Rose | 1 | Entire Plant | Consumption |
Lupine | 1 | Seeds | Consumption |
Meadow Rue | 1 | Entire Plant | Consumption |
Morning Glory | 1 | Seeds | Consumption |
Monkshood | 1 | Roots | Touch |
Naked Ladies | 1 | Entire Plant | Consumption |
Narcissus | 1 | Bulb | Consumption |
Onion | 1 | Entire Plant | Consumption |
Poison Hemlock | 1 | Entire Plant | Consumption |
Pokeroot | 1 | Entire Plant | Consumption |
Pokeweed | 1 | Entire Plant | Consumption |
Poppy | 1 | Unripe Seedpod | Consumption |
Ragwort | 1 | Entire Plant | Consumption |
Raisins | 1 | Fruit | Consumption |
Rape | 1 | Entire Plant | Consumption |
Cuban Lilly | 1 | Entire Plant | Consumption |
Savin | 1 | Entire Plant | Consumption |
Schefflera | 1 | Entire Plant | Consumption |
Spider Plant | 1 | Entire Plant | Consumption |
Star of Bethlehem | 1 | Entire Plant | Consumption |
Water Hemlock | 1 | Entire Plant | Consumption |
Aloe Vera | 2 | Entire Plant | Consumption |
African Boxwood | 2 | Leaves | Consumption |
Birds of Paradise | 2 | Seeds | Consumption |
Bittersweet | 2 | Entire Plant | Consumption |
Calico Bush | 2 | Entire Plant | Consumption |
Dragontree | 2 | Entire Plant | Consumption |
Elderberry | 2 | Entire Plant | Consumption |
European Spindle | 2 | Entire Plant | Consumption |
Hurricane Plant | 2 | Bulb | Consumption |
Kale | 2 | Entire Plant | Consumption |
Locust | 2 | Entire Plant | Consumption |
Marijuana | 2 | Entire Plant | Consumption |
May Apple | 2 | Fruit, Roots & Leaves | Consumption |
Moroccan Broom | 2 | Entire plant | Consumption |
Mother in law’s Tongue | 2 | Leaves | Consumption |
Wild Onion | 2 | Entire Plant | Consumption |
Scotch Broom | 2 | Entire Plant | Consumption |
Buck Eye | 2 | Seeds | Consumption |
Burning Bush | 2 | Entire Plants | Consumption |
California Buckeye | 2 | Seeds | Consumption |
Flannel Flower | 2 | Entire Plant | Consumption |
Golden Chain Tree | 2 | Seeds | Consumption |
Holly | 2 | Leaves & Fruit | Consumption |
Horse Chestnut | 2 | Entire Plant | Consumption |
Leopard Lilly | 2 | Entire Plant | Consumption |
Mountain Laurel | 2 | Entire Plant | Consumption |
Oak Tree | 2 | Leaves & Acorns | Consumption |
Pokeweed | 2 | Entire Plant | Consumption |
Sago Palm | 2 | Leaves & Seeds | Consumption |
Starflower | 2 | Entire Plant | Consumption |
St. Johns Wart | 2 | Entire Plant | Consumption |
Sweet Pea | 2 | Seeds | Consumption |
Umbrella Plant | 2 | Entire Plant | Consumption |
Wax tree | 2 | Entire Plant | Consumption |
Windflower | 2 | Entire Plant | Consumption |
Wisteria | 2 | Pods & Seeds | Consumption |
Yew Pine | 2 | Seeds | Consumption |
Dumb Cane | 3 | Leaves | Consumption |
Rhubarb | 3 | Leaves | Consumption |
Baby’s Breath | 4 | Entire Plant | Consumption |
Balsam Fir | 4 | Needles | Consumption |
Bleeding Heart | 4 | Entire Plant | Consumption |
English Daisy | 4 | Entire Plant | Consumption |
Fig | 4 | Sap | Consumption |
Fiddle-leaf Fig | 4 | Sap | Consumption |
Paspalum | 4 | Seeds | Consumption |
Sprengers Asparagus | 4 | Fruit & Sap | Touch |
Stinging Nettles | 4 | Leaves & Stem | Touch |
Arborvitea | 1 & 4 | Entire Plant | Consumption |
Autumn Crocus | 1 & 4 | Entire Plant | Consumption |
Castor Bean | 1 & 4 | Leaves & Seeds | Consumption |
Echium | 1 & 4 | Entire Plant | Consumption |
Hydrangea | 1 & 4 | Entire Plant | Consumption |
Lilly of the Valley | 1 & 4 | Entire Plant | Consumption |
Lobelia | 1 & 4 | Entire Plant | Consumption |
Milkweed | 1 & 4 | Entire Plant | Consumption |
Oleander | 1 & 4 | Entire Plant | Consumption |
Yellow Oleander | 1 & 4 | Entire Plant | Consumption |
Tomato | 1 & 4 | Leaves & Stem | Consumption |
African Blue Lilly | 2 & 4 | Sap | Touch |
Amaryllis | 2 & 4 | Bulb | Consumption |
Belladonna Lilly | 2 & 4 | Bulb & Sap | Consumption |
Blood Lilly | 2 & 4 | Entire Plant | Consumption |
Buckthorn | 2 & 4 | Fruit | Consumption |
Buttercup | 2 & 4 | Entire Plant | Consumption |
Carnation | 2 & 4 | Entire Plant | Consumption |
Chrysanthemum | 2 & 4 | Entire Plant | Consumption |
Crinum Lilly | 2 & 4 | Bulb | Consumption |
Clematis | 2 & 4 | Entire Plant | Consumption |
Cuckoo Pint | 2 & 4 | Entire Plant | Consumption |
Persian Violet | 2 & 4 | Root | Consumption |
Daffodil | 2 & 4 | Bulb | Consumption |
Fruit Salad Plant | 2 & 4 | Entire Plant | Consumption |
Hyacinth | 2 & 4 | Bulb | Consumption |
Iris | 2 & 4 | Entire Plant | Consumption |
Ivy | 2 & 4 | Fruit | Consumption |
Kaffir Lilly | 2 & 4 | Entire Plant | Consumption |
Mistletoe | 2 & 4 | Fruit | Consumption |
Peruvian Lilly | 2 & 4 | Entire Plant | Touch |
Poinsettia | 2 & 4 | Entire Plant | Consumption |
Primrose | 2 & 4 | Leaves | Consumption |
Privet | 2 & 4 | Leaves & Fruit | Consumption |
Snowdrop | 2 & 4 | Bulb | Consumption |
Swiss Cheese Plant | 2 & 4 | Entire Plant | Consumption |
Taro Vine | 2 & 4 | Entire Plant | Consumption |
Tulip | 2 & 4 | Bulb, Stem & Flower | Consumption |
Anthurium | 3 & 4 | Entire Plant | Touch |
Caladium | 3 & 4 | Entire Plant | Touch |
Calla Lilly | 3 & 4 | Entire Plant | Consumption |
Chinese Evergreen | 3 & 4 | Entire Plant | Consumption |
Elephant’s Ear | 3 & 4 | Stem | Consumption |
Heart Leaf | 3 & 4 | Entire Plant | Consumption |
Iceland Poppy | 3 & 4 | Entire Plant | Consumption |
Jack-in-the-Pulpit | 3 & 4 | Entire Plant | Consumption |
Pothos | 3 & 4 | Entire Plant | Consumption |
Peace Lilly | 3 & 4 | Leaves | Consumption |
Split-Leaf Philodendron | 3 & 4 | Entire Plant | Consumption |
Taro | 3 & 4 | Entire Plant | Consumption |
Disclaimer: I am not a veterinarian and I am conveying knowledge I have learnt throughout the years. If you are worried about a particular plant and or it’s affects please consult your veterinarian.
Loading Likes...